COMMERCIAL PROPERTIES
IN MILWAUKEE
We are here to serve all of your real estate needs!
Filters Reset
Save Search
Save your search to get Alerts
2.8K Properties
2,832 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
3,168 SqFt$275,000Active - 1/28 28
3,000 SqFt$395,000Active - 1/12 12
700 SqFt$1,700Active - 1/10 10
8,754 SqFt$1,250,000Active - 1/2 2
948,432 SqFt$587,871Active - 1/14 14
528 SqFt$836Active - 1/2 2
1,089,000 SqFt$675,000Active - 1/50 50
$350,000Active - 1/26 26
5,000 SqFt$5,400Active - 1/56 56
1,495 SqFt$459,900Active - 1/58 58
3,000 SqFt$275,000Active - 1/38 38
10,811 SqFt$599,900Active - 1/29 29
5,000 SqFt$4,500Active - 1/6 6
1,348 SqFt$950Active - 1/8 8
20,037 SqFt$95,000Active - 1/45 45
13,632 SqFt$1,820,000Active836 VINE AVENUE, Oshkosh, WI 54901
Listed by Seidl & Associates a div of Shorewest, Realtors
Commercial
- 1/2 2
4,000 SqFt$0Active - 1/38 38
10,811 SqFt$599,900Active - 1/13 13
8,440 SqFt$24,000Active - 1/19 19
10,811 SqFt$0Active - 1/8 8
1,568 SqFt$60,000Active - 1/44 44
5,176 SqFt$479,900Active - 1/26 26
0.29 Acres Lot$269,000Active - 1/72 72
8,658 SqFt$2,600,000Active
