COMMERCIAL PROPERTIES
IN MILWAUKEE
We are here to serve all of your real estate needs!
Filters Reset
Save Search
Save your search to get Alerts
2.8K Properties
2,835 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
10,000 SqFt$1,350,000Active - 1/19 19
1.24 Acres Lot$225,000Pending - 1/18 18
1,100 SqFt$912Active - 1/28 28
3,300 SqFt$2,736Active - 1/18 18
640 SqFt$531Active - 1/18 18
1,025 SqFt$850Active - 1/23 23
3,780 SqFt$3,134Active - 1/20 20
1,500 SqFt$1,244Active - 1/20 20
2,322 SqFt$1,925Active - 1/19 19
1,551 SqFt$1,286Active - 1/26 26
3,200 SqFt$2,653Active - 1/9 9
3,105 SqFt$675,000Active - 1/19 19
3,920 Sqft Lot$299,000Active - 1/2 2
1,420 SqFt$1,299,000Active - 1/7 7
2,007 SqFt$995,000Active - 1/12 12
7,750 SqFt$750,000Active - 1/21 21
6,000 SqFt$0Pending - 1/13 13
1,548 SqFt$189,900Active - 1/25 25
18,488 SqFt$575,000Active - 1/2 2
1,300 SqFt$288,000Price Dropped by $20K - 1/11 11
1,885 SqFt$550,000Active - 1/22 22
1,363 SqFt$415,000Price Dropped by $10K
25,332 SqFt$0Active- 1/13 13
1,580 SqFt$15Pending
