COMMERCIAL PROPERTIES
IN MILWAUKEE
We are here to serve all of your real estate needs!
Filters Reset
Save Search
Save your search to get Alerts
2.8K Properties
2,835 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
2,500 SqFt$150,000Active - 1/11 11
1,600 SqFt$2,000Active - 1/9 9
1,600 SqFt$399,500Active - 1/15 15
1.5 Acres Lot$150,000Active - 1/18 18
43,000 SqFt$1,500,000Active - 1/8 8
2,725 SqFt$550,000Active - 1/27 27
5,200 SqFt$450,000Active - 1/19 19
2,634 SqFt$250,000Active
8,203 SqFt$249,900Pending- 1/9 9
850 SqFt$1,600Active - 1/8 8
2,213 SqFt$5Active - 1/8 8
6,016 SqFt$5Active - 1/22 22
2,176 SqFt$329,900Contingent - 1/58 58
14,484 SqFt$425,000Active - 1/21 21
5,117 SqFt$0Active - 1/21 21
1,500 SqFt$18Active - 1/60 60
20,001 SqFt$0Active - 1/35 35
3,194 SqFt$320,000Active - 1/6 6
1,318 SqFt$140,000Active - 1/25 25
1,410 SqFt$549,900Pending - 1/25 25
8,034 SqFt$0Active - 1/20 20
8,034 SqFt$0Active - 1/28 28
1,176 SqFt$648,500Active - 1/35 35
2,352 SqFt$429,900Active
