COMMERCIAL PROPERTIES
IN MILWAUKEE
We are here to serve all of your real estate needs!
Filters Reset
Save Search
Save your search to get Alerts
2.8K Properties
2,840 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
1,890 SqFt$1,000,000Active - 1/9 9
1,500 SqFt$8Active - 1/13 13
6,400 SqFt$14Active - 1/9 9
4,000 SqFt$350,000Active - 1/34 34
5,738 SqFt$389,778Price Dropped by $25K - 1/11 11
575 SqFt$767Active - 1/29 29
15,653 SqFt$300,000Active - 1/15 15
11,391 SqFt$485,000Price Dropped by $90K - 1/14 14
40,560 SqFt$2,595,000Price Dropped by $100K - 1/22 22
25,000 SqFt$8Active - 1/22 22
715 SqFt$593Active - 1/25 25
1,761 SqFt$1,460Active - 1/20 20
1,260 SqFt$775,000Active - 1/20 20
11,532 SqFt$599,000Active - 1/15 15
2,805 SqFt$799,000Active - 1/17 17
2,500 SqFt$350,000Active - 1/17 17
2,500 SqFt$350,000Active - 1/17 17
1,250 SqFt$175,000Active - 1/17 17
1,250 SqFt$175,000Active - 1/17 17
2,500 SqFt$350,000Active - 1/17 17
1,250 SqFt$175,000Active - 1/17 17
1,250 SqFt$175,000Active - 1/17 17
2,500 SqFt$350,000Active - 1/17 17
2,500 SqFt$350,000Active
