COMMERCIAL PROPERTIES
IN MILWAUKEE
We are here to serve all of your real estate needs!
Filters Reset
Save Search
Save your search to get Alerts
3.1K Properties
3,092 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 60
1 Bed 1 Bath 2.71 Acres Lot$650,000Active - 1/25 25
1 Bath 2,178 Sqft Lot$299,900Price Dropped by $20K - 1/43 43
2 Baths 6,098 Sqft Lot$300,000Active - 1/11 11
5 Beds 2 Baths 10,018 Sqft Lot$225,000Active - 1/48 48
2 Beds 3 Baths 3,484 Sqft Lot$182,900Active - 1/25 25
1 Bed 3 Baths 3,920 Sqft Lot$149,900Active - 1/21 21
1 Bed 1 Bath 2.42 Acres Lot$295,000Active - 1/56 56
2 Baths 5,227 Sqft Lot$295,000Price Dropped by $30K - 1/14 14
2 Baths 1,306 Sqft Lot$189,999Price Dropped by $10K - 1/23 23
8 Beds 4 Baths 0.54 Acres Lot$675,000Price Dropped by $59K - 1/52 52
2 Baths 1.92 Acres Lot$979,900Active - 1/46 46
2 Beds 1 Bath 0.97 Acres Lot$339,900Active - 1/25 25
2 Baths 0.27 Acres Lot$250,000Active - 1/26 26
3 Beds 1 Bath 10,454 Sqft Lot$299,900Active - 1/66 66
6 Beds 5 Baths 10,454 Sqft Lot$450,000Active15326 W Birch Point Road #9, 10, 11, 12, 14, Hayward, WI 54843
Listed by Chippewa Valley Real Estate, L
Commercial
- 1/61 61
3 Beds 3 Baths 0.49 Acres Lot$184,800Active - 1/76 76
6 Baths 14 Acres Lot$1,295,000Active - 1/43 43
2 Baths 0.66 Acres Lot$297,000Contingent - 1/20 20
1 Bed 1 Bath 0.31 Acres Lot$159,900Active - 1/17 17
2 Beds 1 Bath 6,098 Sqft Lot$899,900Active - 3D
3 Beds 4 Baths 2,613 Sqft Lot$379,900Active - 3D
3 Baths 0.45 Acres Lot$365,000Active - 1/47 47
9 Beds 3 Baths 0.44 Acres Lot$315,000Active - 1/6 6
2 Baths 10,018 Sqft Lot$18Active
- 1
- 2
- 3
- 4
- 5
- ...
- 129
